Young Sky-Star in white nappa with black star and heel tab

$62.49 Regular price $222.49
Size
Size Guide

Men Clothing

SIZE XXS XS S M L XL XXL
HEM WIDTH 97.0 101.0 105.0 109.0 113.0 117.0 121.0
CHEST CIRCUMFERENCE 100.0 104.0 108.0 112.0 116.0 120.0 124.0
WAIST CIRCUMFERENCE 97.0 101.0 105.0 109.0 113.0 117.0 121.0
TOTAL LENGTH 67.5 69 70.5 72 73.5 75 76.5
SHOULDER 44.4 45.6 46.8 48 49.2 50.4 51.6
SLEEVE LENGTH 21.5 22.1 22.7 23.3 23.9 24.5 25.1
NECK TO SHOULDER LENGTH 13.6 14 14.4 14.8 15.2 15.6 16
8.1 8.4 8.7 9 9.3 9.6 9.9

Men Shoes

SIZE 39 40 41 42 43 44 45 46 47
UK SIZE 5 6 7 8 9 10 11 12 13
US SIZE 6 7 8 9 10 11 12 13 14
JP SIZE 25.7 26.4 27 27.7 28.4 29 29.7 30.4 31
KR SIZE 257 264 270 277 284 290 297 304 310
DISTANCE HEEL TOE (cm) 25.7 26.4 27 27.7 28.4 29 29.7 30.4 31

Women Clothing

SIZE XXS XS S M L XL
HEM WIDTH 88.0 92.0 96.0 100.0 104.0 108.0
CHEST CIRCUMFERENCE 84.0 88.0 92.0 96.0 100.0 104.0
WAIST CIRCUMFERENCE 80.0 84.0 88.0 92.0 96.0 100.0
TOTAL LENGTH 52.5 54 55.5 57 57.5 58.5
SHOULDER 37.6 38.8 40 41.2 42.4 43.6
SLEEVE LENGTH 16 16.7 17.5 18.3 19.1 19.9
NECK TO SHOULDER LENGTH 9.8 10.2 10.6 11 11.4 11.8
5.4 5.7 6 6.3 6.6 6.9

Women Shoes

SIZE 34 35 36 37 38 39 40 41 42
UK SIZE 1 2 3 4 5 6 7 8 9
US SIZE 4 5 6 7 8 9 10 11 12
JP SIZE 22.3 23 23.7 24.3 25 25.7 26.3 27 27.7
KR SIZE 223 230 237 243 250 257 263 270 277
DISTANCE HEEL TOE (cm) 22.3 23 23.7 24.3 25 25.7 26.3 27 27.7

Kids Clothing

SIZE 10 4 6 8
HEM WIDTH 106.0 94.0 98.0 102.0
CHEST CIRCUMFERENCE 102.0 90.0 94.0 98.0
TOTAL LENGTH 75 59 64 69
SHOULDER 48 42.8 44.4 46
SLEEVE LENGTH 46 34 38 42
NECK TO SHOULDER LENGTH 17.6 15.8 16.4 17

Kids Shoes

SIZE 19 20 21 22 23 24 25 26 27
UK SIZE 3 4 4.5 5.5 6.5 7 8 8.5 9
US SIZE 3.5 4 5 6 7 7.5 8 9 10
JP SIZE 11.5 12 13 14 15 15.5 16 16 17
KR SIZE 115 120 130 140 150 155 160 160 170
DISTANCE HEEL TOE (cm) 11.5 12 13 14 15 15.5 16 16 17

A reinterpretation of high-top sneakers with an authentic soul: inspired by our Ball Star model, our Sky-Star sneakers have an American college vibe and a feel of the basketball scene of the Eighties. The Young version of this model, with a white nappa leather upper, features a black leather star and heel tab, and the Golden Goose signature on the neck of the ankle, a reference to the childhood dream of having your favorite sneakers signed by basketball legends. The ice-gray laces complete the look.


Item No. GYF00230.F003325.10283
  • White nappa leather upper
  • Black leather star
  • Black leather heel tab
  • Ice-gray laces
  • Vintage finish
  • Upper: 91% sheepskin leather, 9% cow leather
  • Lining: 42% cotton, 28% cow leather, 23% textile polyurethane, 7% viscose
  • Sole: 100% rubber

Customer reviews

See what customers are saying about this product.

Loading reviews...